Home

chuveiro Cidadania Favor spi monitoring anesthesia Parlamento Dominante louco

Medicina | Free Full-Text | Multiparametric Monitoring of Hypnosis and  Nociception-Antinociception Balance during General Anesthesia—A New Era in  Patient Safety Standards and Healthcare Management
Medicina | Free Full-Text | Multiparametric Monitoring of Hypnosis and Nociception-Antinociception Balance during General Anesthesia—A New Era in Patient Safety Standards and Healthcare Management

Does surgical plethysmographic index-guided analgesia affect opioid  requirement and extubation time? A systematic review and meta-analysis |  Journal of Anesthesia
Does surgical plethysmographic index-guided analgesia affect opioid requirement and extubation time? A systematic review and meta-analysis | Journal of Anesthesia

Does surgical plethysmographic index-guided analgesia affect opioid  requirement and extubation time? A systematic review and meta-analysis |  Journal of Anesthesia
Does surgical plethysmographic index-guided analgesia affect opioid requirement and extubation time? A systematic review and meta-analysis | Journal of Anesthesia

SPI - Benefits of SPI monitoring - YouTube
SPI - Benefits of SPI monitoring - YouTube

Monitoring adequacy of anesthesia | Anandic
Monitoring adequacy of anesthesia | Anandic

Physiological Signal Processing for Individualized Anti-nociception  Management During General Anesthesia: a Review. - Abstract - Europe PMC
Physiological Signal Processing for Individualized Anti-nociception Management During General Anesthesia: a Review. - Abstract - Europe PMC

Effect of surgical pleth index-guided analgesia versus conventional  analgesia techniques on fentanyl consumption under multimodal analgesia in  laparoscopic cholecystectomy: a prospective, randomized and controlled  study | BMC Anesthesiology | Full Text
Effect of surgical pleth index-guided analgesia versus conventional analgesia techniques on fentanyl consumption under multimodal analgesia in laparoscopic cholecystectomy: a prospective, randomized and controlled study | BMC Anesthesiology | Full Text

Monitoring the Analgesic Component of Anesthesia | Anesthesia Key
Monitoring the Analgesic Component of Anesthesia | Anesthesia Key

Effect of surgical pleth index-guided remifentanil administration on  perioperative outcomes in elderly patients: a prospective randomized  controlled trial | BMC Anesthesiology | Full Text
Effect of surgical pleth index-guided remifentanil administration on perioperative outcomes in elderly patients: a prospective randomized controlled trial | BMC Anesthesiology | Full Text

Surgical pleth index: prospective validation of the score to predict  moderate-to-severe postoperative pain - British Journal of Anaesthesia
Surgical pleth index: prospective validation of the score to predict moderate-to-severe postoperative pain - British Journal of Anaesthesia

Influence of nociceptive stimulation on analgesia nociception index (ANI)  during propofol–remifentanil anaesthesia - British Journal of Anaesthesia
Influence of nociceptive stimulation on analgesia nociception index (ANI) during propofol–remifentanil anaesthesia - British Journal of Anaesthesia

CARESCAPE Monitor Addendum for Surgical Pleth Index (SPI) measurement 2nd  edition Nov 2012 PDF download
CARESCAPE Monitor Addendum for Surgical Pleth Index (SPI) measurement 2nd edition Nov 2012 PDF download

Sensors
Sensors

Frontiers | Performance of the Surgical Pleth Index and Analgesia  Nociception Index in Healthy Volunteers and Parturients
Frontiers | Performance of the Surgical Pleth Index and Analgesia Nociception Index in Healthy Volunteers and Parturients

Surgical Pleth Index: Do we need to know more
Surgical Pleth Index: Do we need to know more

Korean Journal of Anesthesiology
Korean Journal of Anesthesiology

Usefulness of surgical pleth index-guided analgesia during general  anesthesia: a systematic review and meta-analysis of randomized controlled  trials - Young Ju Won, Byung Gun Lim, Young Sung Kim, Mido Lee, Heezoo Kim,
Usefulness of surgical pleth index-guided analgesia during general anesthesia: a systematic review and meta-analysis of randomized controlled trials - Young Ju Won, Byung Gun Lim, Young Sung Kim, Mido Lee, Heezoo Kim,

JCM | Free Full-Text | Adequacy of Anesthesia and Pupillometry for  Endoscopic Sinus Surgery
JCM | Free Full-Text | Adequacy of Anesthesia and Pupillometry for Endoscopic Sinus Surgery

Determinants of SPI and the mechanism of increased SPI values by... |  Download Scientific Diagram
Determinants of SPI and the mechanism of increased SPI values by... | Download Scientific Diagram

Effect of surgical pleth index-guided remifentanil administration on  perioperative outcomes in elderly patients: a prospective randomized  controlled trial | BMC Anesthesiology | Full Text
Effect of surgical pleth index-guided remifentanil administration on perioperative outcomes in elderly patients: a prospective randomized controlled trial | BMC Anesthesiology | Full Text

Nociception monitoring tools using autonomic tone changes for  intraoperative analgesic guidance in pediatric patients
Nociception monitoring tools using autonomic tone changes for intraoperative analgesic guidance in pediatric patients

Thresholds of the maximum SPI value observed during the first 5 min... |  Download Scientific Diagram
Thresholds of the maximum SPI value observed during the first 5 min... | Download Scientific Diagram

SPI during general anesthesia in all patients. | Download Scientific Diagram
SPI during general anesthesia in all patients. | Download Scientific Diagram

Comparison of the Surgical Pleth Index™ with haemodynamic variables to  assess nociception–anti-nociception balance during general anaesthesia -  ScienceDirect
Comparison of the Surgical Pleth Index™ with haemodynamic variables to assess nociception–anti-nociception balance during general anaesthesia - ScienceDirect

Difference between SPI and RE in predicting level of pain. | Download  Scientific Diagram
Difference between SPI and RE in predicting level of pain. | Download Scientific Diagram